Frame Material | Kona Race Light 7005 Aluminum Butted |
Sizes | 15", 16", 17" |
Rear Shock | N/A |
Fork | RockShox XC 32 TK 80mm |
Crankarms | Sram X5 |
Chainrings | 44/33/22t |
B/B | Sram X5 |
Pedals | Wellgo LUA9 |
Chain | KMC X10 |
Freewheel | Sram PG1030 11-36t 10 spd |
F/D | Sram X5 |
R/D | Sram X5 |
Shifters | Sram X5 |
Brake Calipers | Avid Elixir 1 |
Front Brake Rotor | Avid G2 180mm |
Rear Brake Rotor | Avid G2 160mm |
Brake Levers | Avid Elixir 1 |
Headset | FSA No.57B-1 |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC/Road |
Seatpost | Kona Double Clamp |
Seat Clamp | Kona Clamp |
Grips | Kona Lisa |
Saddle | Kona Lisa |
Front Hub | Formula |
Rear Hub | Formula |
Spokes | Sandvik Stainless 14g |
Rims | WTB SX23 |
Front Tire | Maxxis Ikon 29x2.2" |
Rear Tire | Maxxis Ikon 29x2.2" |
Paint Color | Matt Black w/White, Cyan & Dark Grey |
Extras | N/A |
UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 15 | 21.6 | 74° | 68.5° | 17.3 | 25.1 | 42.2 | 19.3 | 1.8 | - 2.3 | 12 | 30.2 | 3.9 | 73 | 34.9 | 23.3 | 14.8 |
inches | 16 | 22 | 74° | 70° | 17.3 | 25 | 42.1 | 19.3 | 1.8 | - 2.1 | 12.2 | 31.1 | 4.3 | 73 | 34.9 | 23.7 | 15.2 |
inches | 17 | 22.6 | 73° | 70° | 17.3 | 25.1 | 42.2 | 19.3 | 1.8 | - 2.1 | 12.2 | 31.7 | 4.7 | 73 | 34.9 | 24.1 | 15.1 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |