OVERVIEW




"The Kona Roundabout is a good choice for cyclists who want both style and substance. It offers a smooth ride and is sure to turn heads." – Momentum Magazine, Canada
DETAILED SPECS
Frame Material | Kona Cromoly Butted |
Sizes | S, M, L |
Rear Shock | N/A |
Fork | Kona Retro Road |
Crankarms | FSA Tempo City |
Chainrings | Bash/39t/Bash |
B/B | FSA 7420ST |
Pedals | VP 198 |
Chain | KMC HG53 |
Freewheel | Shimano Acera 11-32t 9 spd |
F/D | N/A |
R/D | Shimano Alivio |
Shifters | Shimano Acera |
Brake Calipers | Hayes CX6 |
Front Brake Rotor | N/A |
Rear Brake Rotor | N/A |
Brake Levers | Tektro FL540 |
Headset | TH 848 |
Handlebar | Kona Handplant |
Stem | Kona Commuter |
Seatpost | Kona Double Clamp w/Offset |
Seat Clamp | Integrated |
Grips | Velo Ergo |
Saddle | Kona Comfort |
Front Hub | Formula |
Rear Hub | Shimano M475 |
Spokes | Sandvik Stainless 15g fr /14g rr |
Rims | Freedom by WTB Racine Elite |
Front Tire | Continental UltraSport 700x28C |
Rear Tire | Continental UltraSport 700x28C |
Paint Color | Matt Silver w/Rust, White & Grey |
Extras | Rear Rack, Fenders, Kona Bell |
UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | S | 420 | 530 | 73° | 70.5° | 440 | 580 | 1008 | 373 | 43 | - 75 | 265 | 662 | 115 | 68 | 28.6 | 529 | 368 |
mm | M | 470 | 560 | 73° | 70.5° | 440 | 611 | 1041 | 373 | 43 | - 72 | 268 | 673 | 135 | 68 | 28.6 | 545 | 394 |
mm | L | 520 | 590 | 73° | 70.5° | 440 | 642 | 1072 | 373 | 43 | -69 | 271 | 684 | 155 | 68 | 28.6 | 560 | 418 |

GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |
TECHNOLOGY
KONA CROMOLY
For 2013, you'll find the simplicity, strength, comfort, resilience and playfulness of Kona Cromoly interspersed throughout our road- and mountain-bike platforms. Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. We've never strayed from cycling's original material and have worked tirelessly to adapt, refine and innovate Cromoly framesets as rider demands continue to evolve.
COMPACT REAR TRIANGLE
Short chainstays and seatstays provide a perfect balance of stability and power transfer when out of the saddle and pedalling hard. Shorter seatstays also have less deflection during braking and accelerate faster than longer stays. The shorter rear triangle also helps the bike to negotiate tight-twisting sections of trail. Our new Entourage short-travel downhill bike is a good example of an incredibly compact rear triangle. Our goal was to create a bike that was easy to jump and trick, and could also corner aggressively. With seatstays measuring just 415mm, we've created one of the most nimble short travel DH bikes in the industry.
LIFETIME WARRANTY
Kona warrants to the original owner that their new Kona bicycle frame purchased from an authorized Kona dealer shall be free of defective materials or workmanship for the lifetime of ownership by the original owner. This warranty is limited to five years for carbon fiber frames.
During this warranty period, Kona shall repair or replace, at its sole option, the bicycle frame if Kona determines the frame is defective and subject to this limited warranty. The original owner shall pay all labor and shipping charges connected with the repair or replacement of the bicycle frame. Please see the Kona owner's manual, provided with your bicycle, for additional information
- Artisan handcrafted Kona Cromoly Butted frame
- Color-matched long-tail fenders and new rear rack, perfect for panniers
- Wide-range Shimano 1x9 gearing
- Freedom by WTB Racine Elite rims
- Kona HandPlant handlebar for a casual upright riding position