Frame Material | Kona Carbon GranFondo by Deda |
Sizes | XS(49), S(53), M(56), L(59), XL(61) |
Rear Shock | N/A |
Fork | Kona Carbon GranFondo by Deda |
Crankarms | FSA SLK Light Carbon Compact |
Chainrings | 50/34t |
B/B | FSA SLK Light |
Pedals | N/A |
Chain | Shimano 105 |
Freewheel | Shimano 105 12-25t 10 spd |
F/D | Shimano 105 |
R/D | Shimano Ultegra |
Shifters | Shimano Ultegra |
Brake Calipers | Shimano Ultegra |
Front Brake Rotor | N/A |
Rear Brake Rotor | N/A |
Brake Levers | Shimano Ultegra |
Headset | Deda |
Handlebar | FSA 255S CW Carbon |
Stem | FSA OS190 CW Carbon |
Seatpost | FSA SLK Carbon |
Seat Clamp | Deda Clamp |
Grips | Kona Cork Tape |
Saddle | Selle Italia SL |
Front Hub | Shimano Ultegra Tubeless Wheelset |
Rear Hub | Shimano Ultegra Tubeless Wheelset |
Spokes | Shimano Ultegra Tubeless Wheelset |
Rims | Shimano Ultegra Tubeless Wheelset |
Front Tire | Continental GranPrix 24 700x24C |
Rear Tire | Continental GranPrix 24 700x24C |
Paint Color | Matt UD Carbon w/Cyan & White |
Extras | N/A |
UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 49cm | 490 | 535 | 74.5° | 71.5° | 416 | 592 | 996 | 377 | 44 | 78 | 262 | 765 | 125 | PF 30 | 34.9 | 538 | 386 |
mm | 53cm | 530 | 550 | 74° | 72° | 416 | 598 | 1003 | 377 | 44 | 75 | 265 | 797 | 150 | PF 30 | 34.9 | 563 | 389 |
mm | 56cm | 560 | 565 | 73.5° | 72° | 418 | 608 | 1015 | 377 | 44 | 75 | 265 | 818 | 165 | PF 30 | 34.9 | 577 | 394 |
mm | 59cm | 590 | 585 | 73° | 72.5° | 418 | 618 | 1026 | 377 | 44 | 72 | 268 | 844 | 185 | PF 30 | 34.9 | 595 | 403 |
mm | 61cm | 610 | 605 | 72.5° | 73° | 422 | 627 | 1039 | 377 | 44 | 72 | 268 | 859 | 195 | PF 30 | 34.9 | 606 | 414 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |