Frame Material | Kona 6061 Aluminum Butted |
Sizes | 18", 20" |
Rear Shock | N/A |
Fork | Kona Project Two Aluminum Disc |
Crankarms | FSA Alpha Drive |
Chainrings | Bash/36/26t |
B/B | FSA Powerdrive |
Pedals | Wellgo LUC3 |
Chain | KMC HG53 |
Freewheel | Shimano Altus 11-32t 9 spd |
F/D | Shimano Acera |
R/D | Shimano SLX Shadow |
Shifters | Shimano Acera |
Brake Calipers | Tektro Novela |
Front Brake Rotor | Tektro 180mm |
Rear Brake Rotor | Tektro 160mm |
Brake Levers | Tektro 4 Finger w/Bell |
Headset | FSA ZST No.10 |
Handlebar | Kona Handplant |
Stem | Kona Commuter |
Seatpost | Kona Thumb |
Seat Clamp | Kona Clamp |
Grips | Velo Ergo |
Saddle | Kona Plush |
Front Hub | Formula |
Rear Hub | Shimano M475 |
Spokes | Stainless 14g |
Rims | Freedom by WTB Cruz Disc |
Front Tire | Freedom by WTB Trekking 700x40C |
Rear Tire | Freedom by WTB Trekking 700x40C |
Paint Color | Matt Dark Silver w/Silver, White & Black |
Extras | Wood Deck, Fenders, Kickstand, 2 Kona Big Ute Bags, Front Stabilizer Spring |
UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 18 | 23.1 | 74° | 71° | 24.6 | 25.7 | 50.1 | 17.3 | 1.7 | - 2.0 | 12 | 28.7 | 5.3 | 68 | 31.8 | 22.9 | 16.6 |
inches | 20 | 24.1 | 74° | 71° | 24.6 | 26.7 | 51.1 | 17.3 | 1.7 | - 2.0 | 12 | 29 | 5.9 | 68 | 31.8 | 23.3 | 17.4 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |