Frame Material | Kona Cromoly Butted |
Sizes | 16", 18", 19", 20", 22" |
Rear Shock | N/A |
Fork | Kona P2 29 |
Crankarms | FSA CK-7152PDHS (170/175mm) / CK-7050PDHS (180mm) |
Chainrings | 32t |
B/B | FSA MegaExo |
Pedals | Kona JackShit |
Chain | KMC Z610 |
Freewheel | Formula DC52 |
F/D | N/A |
R/D | N/A |
Shifters | N/A |
Brake Calipers | Avid BB7 |
Front Brake Rotor | Avid G2 Clean Sweep 180mm |
Rear Brake Rotor | Avid G2 Clean Sweep 160mm |
Brake Levers | Avid FR5 |
Headset | TH ZST No.10 |
Handlebar | Kona Energy |
Stem | Kona XC/Road |
Seatpost | Kona Double Clamp w/offset |
Seat Clamp | Kona Clamp |
Grips | Kona Race Light LOG |
Saddle | WTB Volt Comp |
Front Hub | Formula |
Rear Hub | Formula |
Spokes | Sandvik Stainless 15g fr / 14g rr |
Rims | WTB Speed Disc i23 |
Front Tire | Maxxis Ikon 29x2.2" |
Rear Tire | Maxxis Ikon 29x2.2" |
Paint Color | Matt Raw Steel w/Orange & Black |
Extras | N/A |
UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 16 | 22.5 | 74° | 68.5° | 17.1 - 17.7 | 25.9 | 42.8 - 43.4 | 18.5 | 1.8 | - 2.3 | 12.2 | 29.9 | 3.5 | 73 | 28.6 | 22.3 | 16.1 |
inches | 18 | 23.5 | 74° | 70° | 17.1 - 17.7 | 26.4 | 43.5 - 44.2 | 18.5 | 1.8 | - 2.1 | 12.4 | 31.4 | 4.3 | 73 | 28.6 | 23.1 | 16.8 |
inches | 19 | 24 | 73° | 70° | 17.1 - 17.7 | 26.6 | 43.4 - 44.1 | 18.5 | 1.8 | - 2.1 | 12.4 | 32 | 4.7 | 73 | 28.6 | 24.1 | 16.6 |
inches | 20 | 24.5 | 73° | 70° | 17.1 - 17.7 | 27.1 | 43.5 - 44.1 | 18.5 | 1.8 | - 2.1 | 12.4 | 32.6 | 5.1 | 73 | 28.6 | 23.8 | 17.2 |
inches | 22 | 25.5 | 73° | 71° | 17.1 - 17.7 | 27.8 | 44.2 - 44.8 | 18.5 | 1.8 | - 2.1 | 12.4 | 34.2 | 5.9 | 73 | 28.6 | 24.7 | 17.9 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |