Frame Material | Kona Race Light 6069 Aluminum Butted 130mm Travel |
Sizes | 15", 16", 17", 18", 19", 20", 22" |
Rear Shock | RockShox Monarch RL |
Fork | RockShox Sektor TK Solo Air 130mm Tapered w/15mm Axle |
Crankarms | Shimano |
Chainrings | 42/32/24t |
B/B | Shimano BB51 |
Pedals | Shimano M505 Clipless |
Chain | Shimano HG54 |
Freewheel | Shimano HG62 11-36 10 spd |
F/D | Shimano Deore |
R/D | Shimano XT Shadow |
Shifters | Shimano Deore |
Brake Calipers | Shimano Deore |
Front Brake Rotor | Shimano 180mm |
Rear Brake Rotor | Shimano 160mm |
Brake Levers | Shimano Deore |
Headset | FSA No.57B |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC/BC |
Seatpost | Kona Double Clamp w/Offset |
Seat Clamp | Kona QR |
Grips | Kona Race Light LOG |
Saddle | WTB Volt Comp |
Front Hub | Easton XC Wheelset 15mm |
Rear Hub | Easton XC Wheelset |
Spokes | Easton XC Wheelset |
Rims | Easton XC Wheelset |
Front Tire | Maxxis Ardent 26x2.25" |
Rear Tire | Maxxis Ardent 26x2.25" |
Paint Color | Matt Lime w/White & Black |
Extras | N/A |
UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 15 | 22.5 | 74° | 68° | 16.8 | 26.9 | 43.7 | 20 | 1.6 | + 0.5 | 13.7 | 29.9 | 4.7 | 73 | 34.9 | 22 | 16.1 |
inches | 16 | 23 | 74° | 68° | 16.8 | 27.4 | 44.2 | 20 | 1.6 | + 0.5 | 13.7 | 29.7 | 5.1 | 73 | 34.9 | 22.3 | 16.5 |
inches | 17 | 23.5 | 74° | 68° | 16.8 | 28 | 44.8 | 20 | 1.6 | + 0.5 | 13.7 | 30.3 | 5.3 | 73 | 34.9 | 22.5 | 17 |
inches | 18 | 24 | 74° | 68° | 16.8 | 28.5 | 45.4 | 20 | 1.6 | + 0.5 | 13.7 | 30.9 | 5.5 | 73 | 34.9 | 22.7 | 17.4 |
inches | 19 | 24.5 | 74° | 68° | 16.8 | 29 | 45.8 | 20 | 1.6 | + 0.5 | 13.7 | 31.5 | 5.7 | 73 | 34.9 | 22.9 | 17.8 |
inches | 20 | 25 | 74° | 68° | 16.8 | 29.5 | 46.3 | 20 | 1.6 | + 0.5 | 13.7 | 32.1 | 5.9 | 73 | 34.9 | 23.1 | 18.3 |
inches | 22 | 26 | 74° | 68° | 16.8 | 30.5 | 47.3 | 20 | 1.6 | + 0.5 | 13.7 | 33.2 | 6.3 | 73 | 34.9 | 23.4 | 19.2 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |