Frame Material | Kona 6061 Aluminum Butted |
Sizes | 13" |
Rear Shock | N/A |
Fork | Spinner Grind 1 65mm |
Crankarms | FSA Step-Up 165mm |
Chainrings | 32t w/Chainguard |
B/B | FSA |
Pedals | Kona JackShit |
Chain | KMC Z51 |
Freewheel | Shimano Tourney 14-28t 7 spd |
F/D | N/A |
R/D | Shimano Altus |
Shifters | Shimano Altus (rh only) |
Brake Calipers | Tektro HDC300 |
Front Brake Rotor | Tektro Light Wave 160mm |
Rear Brake Rotor | Tektro Light Wave 160mm |
Brake Levers | Tektro HDC300 |
Headset | FSA |
Handlebar | Kona OB |
Stem | Kona OB |
Seatpost | Kona Thumb |
Seat Clamp | Kona QR |
Grips | Kona DJ |
Saddle | Kona DJ |
Front Hub | Formula |
Rear Hub | Formula |
Spokes | Stainless 14g |
Rims | Shining M20 |
Front Tire | Schwalbe Table Top 24x2.25" |
Rear Tire | Schwalbe Table Top 24x2.25" |
Paint Color | Matt White w/Green & Black |
Extras | N/A |
UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 13 | 20 | 74° | 70° | 16.5 | 23.2 | 39.8 | 16.2 | 1.6 | - 0.2 | 12.1 | 26.9 | 4.7 | 68 | 19.6 | 14.4 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |