Frame Material | Kona 6061 Aluminum Butted |
Sizes | 11" |
Rear Shock | N/A |
Fork | Spinner Grind 1 50mm |
Crankarms | FSA Vero |
Chainrings | Bash/36t/Bash |
B/B | CH |
Pedals | Wellgo LU469 |
Chain | KMC Z50 |
Freewheel | Shimano Tourney 14-28t 6 spd |
F/D | N/A |
R/D | Shimano Tourney |
Shifters | Shimano Tourney (rh only) |
Brake Calipers | Tektro Novela |
Front Brake Rotor | Tektro Novela Wave 160mm |
Rear Brake Rotor | Tektro Novela Wave 160mm |
Brake Levers | Tektro Novela |
Headset | FSA |
Handlebar | Kona Riser |
Stem | Kona OB |
Seatpost | Kona Thumb |
Seat Clamp | Kona QR |
Grips | Kona DJ |
Saddle | Kona DJ |
Front Hub | KT |
Rear Hub | KT |
Spokes | Stainless 14g |
Rims | Shining MT20 |
Front Tire | Kenda K-Rad 20x2.1" |
Rear Tire | Kenda K-Rad 20x2.1" |
Paint Color | Matt Grey w/Black & Silver |
Extras | N/A |
UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 11 | 17.7 | 72.5° | 69.5° | 14.8 | 20.5 | 35.2 | 13.7 | 1.6 | + 0.4 | 10.4 | 22 | 3.7 | 68 | 15.8 | 12.7 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |