Frame Material | Kona Cromoly |
Sizes | Regular, Long |
Rear Shock | N/A |
Fork | RockShox Argyle R 80mm |
Crankarms | ChainWay 19mm BMX |
Chainrings | 30t |
B/B | Chainway Spanish |
Pedals | Wellgo Plastic |
Chain | KMC 1/8" Half-Link |
Freewheel | Formula 14t |
F/D | N/A |
R/D | N/A |
Shifters | N/A |
Brake Calipers | ProMax DSK310 fr / Tektro HDC300 rr |
Front Brake Rotor | ProMax 160mm |
Rear Brake Rotor | Tektro Light Wave 160mm |
Brake Levers | Tektro HDC300 |
Headset | FSA ZST N0.11n |
Handlebar | Kona DJ |
Stem | Kona Jerk |
Seatpost | Kona Pivotal |
Seat Clamp | Integrated |
Grips | Kona G-LOG |
Saddle | Kona Pivotal |
Front Hub | Formula 20mm |
Rear Hub | Formula |
Spokes | Stainless 14g |
Rims | Alex DM24 |
Front Tire | Maxxis Holy Roller 26x2.4" |
Rear Tire | Maxxis Holy Roller 26x2.4" |
Paint Color | Matt Raw Steel w/Matt Orange Tint |
Extras | N/A |
UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | R | 22.8 | 71.5° | 69° | 15.7 | 25.4 | 41.1 | 18.1 | 1.7 | - 1.0 | 12.2 | 28 | 4.5 | spanish | N/A | 21.5 | 15.6 |
inches | L | 23.5 | 71.5° | 69° | 15.7 | 26.2 | 41.9 | 18.1 | 1.7 | - 1.0 | 12.2 | 28 | 4.5 | spanish | N/A | 21.5 | 16.3 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |