Frame Material | Kona Race Light Carbon |
Sizes | 49, 53, 56, 59, 61, 63cm |
Rear Shock | N/A |
Fork | Kona Full Carbon CX Race |
Crankarms | FSA Energy Cross BB30 |
Chainrings | 36/46t |
B/B | FSA BB30 |
Pedals | N/A |
Chain | Shimano 105 |
Freewheel | Shimano Ultegra 11-28t 10 spd |
F/D | Shimano 105 |
R/D | Shimano Ultegra |
Shifters | Shimano Ultegra |
Brake Calipers | Avid Shorty Ultimate |
Front Brake Rotor | N/A |
Rear Brake Rotor | N/A |
Brake Levers | Shimano Ultegra |
Headset | FSA No.57-CX |
Handlebar | Easton EA70 |
Stem | Easton EA70 |
Seatpost | Easton EA70 |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB Volt Team |
Front Hub | Shimano Ultegra Tubeless Wheelset |
Rear Hub | Shimano Ultegra Tubeless Wheelset |
Spokes | Shimano Ultegra Tubeless Wheelset |
Rims | Shimano Ultegra Tubeless Wheelset |
Front Tire | Maxxis Mud Wrestler 700x33C |
Rear Tire | Maxxis Mud Wrestler 700x33C |
Paint Color | Carbon Gloss w/Cyan & White |
Extras | N/A |
UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 49cm | 490 | 535 | 74.2° | 71.2° | 425 | 595 | 1012 | 395 | 47 | - 62 | 288 | 761 | 110 | BB-30 / 68mm | 34.9 | 525 | 385 |
mm | 53cm | 530 | 550 | 74.2° | 72.2° | 425 | 603 | 1020 | 395 | 47 | - 62 | 288 | 795 | 135 | BB-30 / 68mm | 34.9 | 552 | 393 |
mm | 56cm | 560 | 565 | 73.7° | 72.2° | 425 | 613 | 1031 | 395 | 47 | - 62 | 288 | 813 | 155 | BB-30 / 68mm | 34.9 | 571 | 397 |
mm | 59cm | 590 | 580 | 73.2° | 72.2° | 425 | 623 | 1041 | 395 | 47 | - 62 | 288 | 831 | 175 | BB-30 / 68mm | 34.9 | 590 | 401 |
mm | 61cm | 610 | 605 | 72.7° | 72.5° | 425 | 640 | 1057 | 395 | 47 | - 62 | 288 | 845 | 185 | BB-30 / 68mm | 34.9 | 601 | 418 |
mm | 63cm | 630 | 615 | 72.5° | 72.5° | 425 | 648 | 1065 | 395 | 47 | - 62 | 288 | 873 | 200 | BB-30 / 68mm | 34.9 | 615 | 421 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |