Frame Material | Kona 6061 Aluminum Butted |
Sizes | 12" |
Rear Shock | N/A |
Fork | Spinner Grind 1 65mm |
Crankarms | FSA Alpha Drive 160mm |
Chainrings | 44/32/22t |
B/B | FSA 7420ST |
Pedals | N/A |
Chain | KMC HG53 |
Freewheel | Shimano Deore 11-32t 9 spd |
F/D | Shimano Alivio |
R/D | Shimano SLX Shadow |
Shifters | Shimano Alivio |
Brake Calipers | Shimano M395 |
Front Brake Rotor | Shimano 160mm |
Rear Brake Rotor | Shimano 160mm |
Brake Levers | Shimano M395 |
Headset | TH ZST No.10 |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC/BC |
Seatpost | Kona Thumb |
Seat Clamp | Kona QR |
Grips | Velo Junior |
Saddle | Velo Race Jr. |
Front Hub | Formula |
Rear Hub | Shimano M475 |
Spokes | Sandvik Stainless 14g |
Rims | Alex Ace20 |
Front Tire | Schwalbe Smart Sam 24x2.1" |
Rear Tire | Schwalbe Smart Sam 24x2.1" |
Paint Color | Black w/White, Red & Grey |
Extras | N/A |
UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 12 | 19.3 | 73° | 70.5° | 16.5 | 21.7 | 38.2 | 16.2 | 1.6 | - 0.8 | 11.4 | 26 | 3.5 | 68 | 31.8 | 19 | 13.5 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |