Frame Material | Kona Race Light 7005 Aluminum Butted |
Sizes | 47, 49, 53, 56, 59, 61, 63cm |
Rear Shock | N/A |
Fork | Kona Project Two Aluminum |
Crankarms | Shimano Tiagra |
Chainrings | 50/39/30t |
B/B | Shimano Tiagra |
Pedals | Wellgo LU-A9 |
Chain | KMC X10 |
Freewheel | Shimano Tiagra 12-28t 10 spd |
F/D | Shimano Tiagra |
R/D | Shimano Tiagra |
Shifters | Shimano Tiagra |
Brake Calipers | Tektro Lyra |
Front Brake Rotor | Tektro Lyra 140mm |
Rear Brake Rotor | Tektro Lyra 140mm |
Brake Levers | Shimano Tiagra |
Headset | FSA No.10 |
Handlebar | Kona Road Bar |
Stem | Kona XC/Road |
Seatpost | Kona Double Clamp w/Offset |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB Volt Sport |
Front Hub | Formula |
Rear Hub | Formula |
Spokes | Sandvik 15g fr / 14g rr |
Rims | Alex Black Dragon |
Front Tire | Freedom by WTB Ryder 700x32C |
Rear Tire | Freedom by WTB Ryder 700x32C |
Paint Color | Metallic Dark Silver w/Black & White |
Extras | N/A |
UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 47cm | 470 | 520 | 74.5° | 70° | 425 | 594 | 1010 | 398 | 45 | - 65 | 285 | 756 | 110 | 68 | 34.9 | 530 | 373 |
mm | 49cm | 490 | 535 | 74° | 70.5° | 425 | 599 | 1016 | 398 | 45 | - 65 | 285 | 765 | 110 | 68 | 34.9 | 533 | 382 |
mm | 53cm | 530 | 550 | 73.5° | 71° | 425 | 606 | 1022 | 398 | 45 | - 65 | 285 | 797 | 135 | 68 | 34.9 | 558 | 385 |
mm | 56cm | 560 | 565 | 73° | 71.5° | 425 | 612 | 1029 | 398 | 45 | - 62 | 288 | 822 | 155 | 68 | 34.9 | 576 | 389 |
mm | 59cm | 590 | 585 | 73° | 72° | 425 | 627 | 1044 | 398 | 45 | - 62 | 288 | 847 | 175 | 68 | 34.9 | 597 | 403 |
mm | 61cm | 610 | 605 | 72.5° | 72.5° | 425 | 636 | 1053 | 398 | 45 | - 62 | 288 | 860 | 185 | 68 | 34.9 | 608 | 413 |
mm | 63cm | 630 | 615 | 72.5° | 72.5° | 425 | 646 | 1063 | 398 | 45 | - 62 | 288 | 877 | 200 | 68 | 34.9 | 622 | 419 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |