Frame Material | Kona 6061 Aluminum Butted |
Sizes | 12" |
Rear Shock | N/A |
Fork | Spinner Grind 1 65mm |
Crankarms | Suntour 152mm |
Chainrings | 42/34/24t w/Chainguard |
B/B | CH |
Pedals | VP 560N |
Chain | KMC Z51 |
Freewheel | Shimano Tourney 14-28t 7 spd |
F/D | Shimano Tourney |
R/D | Shimano Tourney |
Shifters | Shimano Revo |
Brake Calipers | Tektro J310 |
Front Brake Rotor | N/A |
Rear Brake Rotor | N/A |
Brake Levers | Tektro Junior |
Headset | CH |
Handlebar | Kona Riser |
Stem | Kona Control |
Seatpost | Kona Thumb |
Seat Clamp | Kona QR |
Grips | Velo Junior |
Saddle | Velo Junior |
Front Hub | KT |
Rear Hub | KT |
Spokes | Stainless 14g |
Rims | Shining A6N |
Front Tire | Kenda Kwik 24x1.9" |
Rear Tire | Kenda Kwik 24x1.9" |
Paint Color | Matt Black w/White & Orange or Matt White w/Black & Gold |
Extras | N/A |
UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 12 | 19.7 | 71° | 70° | 16.5 | 21.5 | 38 | 16.2 | 1.6 | 11.2 | 11.2 | 23.6 | 3.9 | 68 | 19.5 | 13 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |