Frame Material | Kona 6061 Aluminum Butted |
Sizes | C46, C49, C53, C56, C59, C61cm |
Rear Shock | N/A |
Fork | Kona Project Two Aluminum Disc |
Crankarms | FSA 316BT |
Chainrings | 38t/Bash |
B/B | FSA 7420 |
Pedals | Wellgo C169 |
Chain | KMC Z610 RB |
Freewheel | Shimano 18t |
F/D | N/A |
R/D | N/A |
Shifters | Shimano Revo 7spd (rh only) |
Brake Calipers | Avid BB5 (fr) Shimano Roller Brake (rr) |
Front Brake Rotor | Avid G2 Cleansweep 160mm |
Rear Brake Rotor | N/A |
Brake Levers | Tektro 4 Finger w/Bell (fr) |
Headset | TH ZST No.10 |
Handlebar | Kona Handplant |
Stem | Kona Commuter |
Seatpost | Kona Double Clamp w/Offset |
Seat Clamp | Kona Clamp |
Grips | Velo Ergo |
Saddle | Kona Comfort |
Front Hub | Formula |
Rear Hub | Shimano Nexus 7 |
Spokes | Stainless 14g |
Rims | Freedom by WTB Cruz Disc |
Front Tire | Continental CityRide 700x32C |
Rear Tire | Continental CityRide 700x32C |
Paint Color | Green w/Grey |
Extras | Front Rack, Fenders, Front Stabilizer Spring |
UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 46cm | 410 | 525 | 74.5° | 70° | 440 | 598 | 1029 | 410 | 45 | - 69 | 276 | 715 | 115 | 68 | 31.8 | 548 | 370 |
mm | 49cm | 440 | 535 | 74° | 70° | 440 | 605 | 1035 | 410 | 45 | - 69 | 276 | 739 | 135 | 68 | 31.8 | 567 | 370 |
mm | 53cm | 480 | 550 | 73.5° | 71° | 440 | 606 | 1038 | 410 | 45 | - 66 | 279 | 770 | 155 | 68 | 31.8 | 587 | 375 |
mm | 56cm | 510 | 565 | 73.5° | 71° | 440 | 623 | 1054 | 410 | 45 | - 66 | 279 | 799 | 185 | 68 | 31.8 | 615 | 381 |
mm | 59cm | 540 | 585 | 73° | 72° | 440 | 627 | 1059 | 410 | 45 | - 63 | 282 | 825 | 205 | 68 | 31.8 | 635 | 390 |
mm | 61cm | 560 | 605 | 73° | 72° | 440 | 647 | 1080 | 410 | 45 | - 63 | 282 | 842 | 220 | 68 | 31.8 | 649 | 406 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |