Frame Material | Kona 6061 Aluminum Butted |
Sizes | C46, C49, C53, C56, C59, C61cm |
Rear Shock | N/A |
Fork | Kona Project Two Aluminum Disc |
Crankarms | FSA 316BTB |
Chainrings | Bash/38t/Bash |
B/B | FSA 7420 |
Pedals | Wellgo C169 |
Chain | KMC HG53 |
Freewheel | Shimano Altus 11-32t 9 spd |
F/D | N/A |
R/D | Shimano Deore |
Shifters | Shimano Alivio (rh only) |
Brake Calipers | Tektro Novela |
Front Brake Rotor | Tektro 160mm |
Rear Brake Rotor | Tektro 160mm |
Brake Levers | Tektro 4 Finger w/Bell |
Headset | TH ZST No.10 |
Handlebar | Kona Handplant |
Stem | Kona Commuter |
Seatpost | Kona Double Clamp w/Offset |
Seat Clamp | Kona Clamp |
Grips | Velo Ergo |
Saddle | Kona Comfort |
Front Hub | KT |
Rear Hub | KT |
Spokes | Stainless 15g fr / 14g rr |
Rims | Alex Ace24 |
Front Tire | Freedom by WTB Comfort 700x32C |
Rear Tire | Freedom by WTB Comfort 700x32C |
Paint Color | Blue w/White |
Extras | Front Rack, Fenders, Front Stabilizer Spring |
UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 46cm | 410 | 525 | 74.5° | 70° | 440 | 597 | 1027 | 410 | 45 | - 69 | 281 | 722 | 115 | 68 | 31.8 | 550 | 370 |
mm | 49cm | 440 | 535 | 74° | 70° | 440 | 603 | 1034 | 410 | 45 | - 69 | 281 | 745 | 135 | 68 | 31.8 | 569 | 370 |
mm | 53cm | 480 | 550 | 73.5° | 71° | 440 | 605 | 1037 | 410 | 45 | - 66 | 284 | 776 | 155 | 68 | 31.8 | 589 | 374 |
mm | 56cm | 510 | 565 | 73.5° | 71° | 440 | 622 | 1053 | 410 | 45 | - 66 | 284 | 805 | 185 | 68 | 31.8 | 617 | 381 |
mm | 59cm | 540 | 585 | 73° | 72° | 440 | 627 | 1059 | 410 | 45 | - 63 | 287 | 831 | 205 | 68 | 31.8 | 638 | 390 |
mm | 61cm | 560 | 605 | 73° | 72° | 440 | 647 | 1080 | 410 | 45 | - 63 | 287 | 848 | 220 | 68 | 31.8 | 652 | 405 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |