Frame Material | Kona 6061 Aluminum Butted |
Sizes | 14", 16", 17", 18", 19", 20", 22" |
Rear Shock | N/A |
Fork | RockShox XC 32 TK 100mm |
Crankarms | Shimano Alivio |
Chainrings | 42/34/24t |
B/B | Shimano UN26 |
Pedals | Wellgo LUA9 |
Chain | KMC HG53 |
Freewheel | Shimano HG20 11-34t 9 spd |
F/D | Shimano Alivio |
R/D | Shimano Deore |
Shifters | Shimano Alivio |
Brake Calipers | Shimano |
Front Brake Rotor | Shimano 180mm |
Rear Brake Rotor | Shimano 160mm |
Brake Levers | Shimano |
Headset | TH ZST No.10 |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC/Road |
Seatpost | Kona Thumb |
Seat Clamp | Kona QR |
Grips | Kona Race Light |
Saddle | WTB Volt Sport |
Front Hub | Formula |
Rear Hub | Shimano M475 |
Spokes | Sandvik Stainless 15g fr / 14g rr |
Rims | Alex Ace18 Double Wall |
Front Tire | Vittoria Saguaro 26x2.0" |
Rear Tire | Vittoria Saguaro 26x2.0" |
Paint Color | Matt Blue w/White & Black |
Extras | N/A |
UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inches | 14 | 22 | 72.5° | 68° | 16.4 | 25 | 41.4 | 18.6 | 1.5 | - 1.2 | 12 | 28.7 | 3.9 | 73 | 31.8 | 21.7 | 15.1 |
inches | 16 | 23 | 72.5° | 68° | 16.4 | 26.1 | 42.5 | 18.6 | 1.5 | - 1.2 | 12 | 29.6 | 4.7 | 73 | 31.8 | 23.4 | 15.9 |
inches | 17 | 23.5 | 72.5° | 68.5° | 16.4 | 26.5 | 42.9 | 18.6 | 1.5 | -1.0 | 12.2 | 30.3 | 5.1 | 73 | 31.8 | 22.6 | 16.3 |
inches | 18 | 24 | 72.5° | 68.5° | 16.4 | 27 | 43.4 | 18.6 | 1.5 | -1.0 | 12.2 | 30.9 | 5.5 | 73 | 31.8 | 23 | 16.7 |
inches | 19 | 24.5 | 71.5° | 68.5° | 16.4 | 27.1 | 43.5 | 18.6 | 1.5 | - 1.0 | 12.2 | 31.7 | 6.1 | 73 | 31.8 | 23.6 | 16.5 |
inches | 20 | 25 | 71.5° | 68.5° | 16.4 | 27.6 | 44 | 18.6 | 1.5 | - 1.0 | 12.2 | 32.3 | 6.5 | 73 | 31.8 | 23.9 | 16.9 |
inches | 22 | 26 | 71° | 68.5° | 16.4 | 28.5 | 44.9 | 18.6 | 1.5 | - 0.8 | 12.4 | 33.6 | 7.1 | 73 | 31.8 | 24.3 | 17.6 |
GEOMETRY LEGEND: | FC = Front To Center | BBH = Bottom Bracket Height |
TTH = Top Tube Horizontal | WB = Wheelbase | SO = Standover |
STA = Seat Tube Angle | FL = Fork Length | HT = Head Tube Length |
HTA = Head Tube Angle | OF = Fork Offset | BBS = Bottom Bracket Size |
RC = Chainstay Length | BBD = Bottom Bracket Drop | FD = Front Derailleur Clamp Size |
REACH = Horizontal Distance from center of BB to the top of the headtube centerline | ||
STACK = Vertical Distance from center of BB to the top of the headtube centerline | ||
Note: All Specifications Are Subject To Change Without Notice |